laina hana paipu HDPE-PE1100
'ikamu | wehewehe | Qty | Fob QingdaoKumukuai |
Paipu HDPEHana ʻiaLaina(400-1100mm) | |||
1 | Mīkini hānai ʻakomi | 1sset |
|
2 | Mea hoʻomaloʻo hopper | 1 hoʻonohonoho | |
3 | Hoʻokahi-Screw Extruder ʻano SJ150/33 | 1 hoʻonohonoho | |
4 | Moulds (me nā calibrators) | 1 hoʻonohonoho | |
5 | Kaha laina co-extruder type SJ30/25 | 1 hoʻonohonoho | |
6 | ʻO ka pahu hoʻoheheʻe ʻana i ka vacuum | 2 hoʻonohonoho | |
7 | ʻO ka pahu hoʻoluʻu wai lōʻihi | 3 hoʻonohonoho | |
8 | 8-Pedrails e huki ana i ka mīkini | 1 hoʻonohonoho | |
9 | Mīkini ʻoki honua | 1 hoʻonohonoho | |
10 | Hoʻopili paipu | 1 hoʻonohonoho |
1E pili ana i ka ʻoihana paipu PE
◊Ka noiʻi mākeke
ʻO Polymer, kahi kaulahao o nā monomers he mea maʻalahi i alakaʻi i ka versatility o nā huahana plastik.He ākea ka ʻaoʻao o nā huahana plastik.ʻO kekahi o kēia mau huahana plastic versatile he paipu polyethylene kiʻekiʻe e hāʻawi i ka wai palekana a maʻemaʻe.Ua hoʻopōmaikaʻi kēia mau paipu me kāna mau pono he nui i ke kaiāulu me nā pono e like me ke kūpaʻa kemika, ka pale ʻana i ka corrosion, ʻaʻohe mea ʻawaʻawa, ʻoi aku ka lōʻihi o ke ola, ʻoi aku ka ikaika o ka hopena, ke kaumaha māmā, nā kumukūʻai haʻahaʻa haʻahaʻa, ka mālama ʻana i ka ikehu etc.
◊ʻO nā paipu Polyethylene no nā ʻoihana
Aia ka ʻoihana o ka ʻoihana ma luna o ka ʻoihana kiʻekiʻe e lawe mai ana i ka loaʻa kālā kiʻekiʻe no ka ʻoihana.
Loaʻa ka loaʻa kālā ma ke ʻano o ka loaʻa kālā a ka mea ʻoihana e manaʻo ai, e kōkua ana i ka poʻe ʻoihana i ka hoʻoholo ʻana i ke koho ʻana i kahi huahana hou aʻo ke komo ʻana i kahi ʻoihana hou i mea nui o ka ʻoihana.
ʻO nā mea ʻē aʻe kahi e waiho ai ka ʻoihana e hāʻawi i ka loaʻa kālā ʻoi aku ka kiʻekiʻe o ka hui ʻana o ka huahana e alakaʻi ana i kahi hoʻohana kiʻekiʻe a me ke ʻano hoʻohele.
ʻO ka loaʻa ʻana o kahi hui huahana kiʻekiʻe aʻe me ka nui o nā huahana hiki ke hana ʻia ma ka mīkini hoʻokahi e hoʻolilo i ka mīkini maʻalahi e alakaʻi i ka hilinaʻi liʻiliʻi i kahi huahana hoʻokahi e hopena i nā pilikia liʻiliʻi i ka ʻoihana.
ʻO nā huahana hou, nā noi hou, nā hoʻohana hope hou i ka ʻoihana paipu polyethylene kiʻekiʻe e hāʻawi ana i ka ulu ʻana o ka ʻoihana hoʻoili plastik e lawe mai i kahi ākea ākea no ka poʻe ʻoihana e hiki ai i nā ʻoihana ke hoʻokō i kahi hui huahana kiʻekiʻe e alakaʻi i kahi ʻupena kiʻekiʻe. pono waiwai.
ʻO ka versatility o ka extruder hiki ke hana i nā huahana me ka hoʻohana ʻana i ka polymer like a i ʻole nā polymers ʻē aʻe e lawe mai ana i kahi ulu kiʻekiʻe o ka ʻoihana paipu e alakaʻi i ka nui o nā ʻāpana hou o ka ʻāina.
1Ka loiloi papahana
E like me kāu koi no ka laina hana paipu PE (630-800mm), makemake mākou e paipai i kā mākou laina hana paipu PE maʻamau.Me ka liʻiliʻi o ka hana, haʻahaʻa ka hoʻohana ʻana i ka mana, hiki ke manaʻo ʻia kēia hoʻolālā he kiʻekiʻe kiʻekiʻe, hoʻokele waiwai, palekana a paʻa.Hiki i kēia laina ke mālama i ka ikehu e like me ka hoʻonohonoho maikaʻi loa i kūpono i kāu papahana piha.
1.1Nā hiʻohiʻona waiwai
◊Mea hoʻokumu:
Polyethylene resin
Pūʻulu Kumu
◊Mea hoʻohui (inā pono):
ʻO ka mea hoʻopaneʻe ʻokiʻoki
Mea hoʻopaʻa i ka hihi Ultraviolet
◊ʻAno mea
Pono e hui pū ʻia nā mea a pau.
A. EPAPA PALAPALA
- 1 hoʻonohonoho o ka mīkini hānai ʻakomi ZJ-1000
- 1 pūʻulu o Hopper mea maloʻo ZJ-1600
- 1 pūʻulu o Single-Screw Extruder ʻano SJ 150/33
- Molds no 400-1100MM
- 1 hoʻonohonoho o Mark line extruder type SJ30/25
- 2 set o Vacuum calibration pahu
- 3 pūʻulu o ka pahu hoʻoluʻu wai lōʻihi
- 1 set o 8-pedrails huki mīkini
- 1 pahu o ka mīkini ʻoki Planet
- 1 hoʻonohonoho ʻo Pipe stacker
B. NUI O NA MEKINI MALUNA
- ʻAno mīkini hānai ʻakomi ZJ-1000
'ikamu | wehewehe | Unite | ZJ-1000 |
﹡ kuʻina hana: hoʻoheheʻe ʻia﹡ hoʻomaka ʻakomi a hoʻopau i ka hana hoʻouka | |||
1 | Ka nui o ke kaomi paʻa. | Pa | 16000 |
2 | Ka nui o ka ea. | mз/min | 4.5 |
3 | Mana kaʻa | kw | 5.5 |
4 | Ka māmā holo kaʻa | rpm | 2800 |
5 | Pono ka lako uila | / | 380V 50HZ |
6 | Kaha hoʻouna | / | 1000kg/h |
7 | Ka nui o ka hopper suction | L | 25 |
8 | Delivery hose dia. | mm | 50 |
9 | Suction hose dia. | mm | 60 |
10 | Ana kiʻi | mm | 800×5300×1010 |
11 | Kaumaha | kg | 150 |
- 1hoʻonohonoho o ka mea hoʻomaloʻo Hopper STG-U 1600
'ikamu | wehewehe | Unite | STG-U1600 |
﹡ hoʻomaloʻo ikaika i ka ea wela﹡ mālama ikehu | |||
1 | Volume | L | 16000 |
2 | Ka nui o ka uku | Kg | 1000 |
3 | Kahe ea | mз/min | 22 |
4 | Ka mana kaʻa uila | kw | 1.1 |
5 | Pono lako uila | 380V 50HZ | |
6 | Mana wela | kw | 36 |
7 | Mahana max. | ℃ | 130 |
8 | Ka pololei o ka hoomalu ana wela | ±5℃ | |
9 | Mea o ka barela | Kila kohu ʻole | |
10 | Mea hoʻopili i ka plastik | Kila kohu ʻole |
- 1 pūʻulu o Single-Screw Extruder ʻano SJ 150/33
﹡Screw、barela hoʻolālā a me ka hana ʻana i ka ʻenehana holomua ʻEulopa ﹡Uku a me ka pahu: 38CrMoAlA, mālama ʻia ka nitriding ﹡Hoʻohana i nā ʻāpana uila kaulana maoli me ka maikaʻi holo mau.E laʻa: ʻO RKC a i ʻole Omron mea hoʻoponopono wela, Eurotherm DC hoʻoponopono wikiwiki, haʻahaʻa haʻahaʻa haʻahaʻa e hoʻohana iā Schneider a i ʻole Siemens ﹡Gearbox: kiʻekiʻe torque, haʻahaʻa haʻahaʻa, paʻa niho niho maka hoʻolaʻa extruder pahu pahu ﹡ Pūnaehana pale iā ia iho: ʻO ka pale o kēia manawa o ka kaʻa ʻO ka pale ʻana o ke kaomi ma luna o ka wili ﹡ ʻO nā ala hoʻomalu koho: PLC me nā panela hoʻopaʻa pale ʻo Siemens | ||
wehewehe nui | Nā mea uila nui | Hoʻoponopono wikiwiki DC: Eurotherm Hoʻoponopono wela: RKC a i ʻole Omron Mea hoʻopili:ʻO Siemens a i ʻole Schneider Ke hoʻololi ea:ʻO Siemens a i ʻole Schineirder Nā mea uila ʻē aʻe: nā huahana brand kaulana |
Hoʻopuka Max | 850-950kg/h | |
Hoʻohui i ke ʻano o ka extruder a me ka poʻi | Hoʻohui kī | |
Hanai mea Pūnaehana | Mea hānai māma | 1 pcs |
Mea maloo | 1 pcs | |
ʻūlū | Anawaena(mm) | 150mm |
L/D | 33/1 | |
ʻO ka māmā holo ʻoi loa(r/min) | 75 | |
Mea waiwai | 38CrMoAlA, mālama ʻia ka Nitrogen | |
Pumehana | Ke hoʻolei ʻana i ka mea hoʻoheheʻe alumini me ka uhi waho kila kila | |
Nā ʻāpana hoʻomehana | 9 mau ʻāpana | |
Mana hoʻomehana | 9.5KW×9 | |
Barela | ʻAno barela | Grooving barela me ka wai hoʻomaloʻo hoʻoluʻu ʻāpana hānai |
Hoʻoluʻu | ʻO ka hoʻoluʻu ʻana me ka puhi kani haʻahaʻa ikaika | |
Ka mana hoʻoheheʻe ea | 0.55 KW×9 | |
Mea waiwai | 38CrMoAlA, mālama ʻia ka Nitrogen | |
Ke kalaiwa a Pūnaehana hoʻouna | Ka mana kaʻa nui (KW) | 315kw |
ʻO ke ʻano hoʻololi wikiwiki o ka motika nui | DC manawa | |
ʻO ka māmā holo o ka mīkini nui (r/min) | 1500r/min | |
pahu pahu | Kiʻekiʻe torque, haʻahaʻa leo Maka niho paʻakikī Mea o ka lako: 20CrMnTi |
ʻO nā ʻōpala
'ikamu | wehewehe | Unite | |
﹡Absorb ʻEulopa holomua ʻenehana﹡Hoʻohana ʻia nā mea mould i ka alloy maikaʻi | |||
1 | Loaʻa nā Anawaena | mm | 400-1100MM |
2 | Mānoanoa pā | Mpa | SDR11, SDR17 (a i ʻole e like me ke noi o ka mea kūʻai aku) |
3 | Mea poni | / | 40Cr ;kiʻekiʻe ikaika alloy;ʻili o loko i poni ʻia |
4 | Mea o ka calibrator | / | keleawe |
5. Kaha laina co-extruder type SJ30/25
'ikamu | wehewehe | Unite | SJ30/25 |
﹡Screw、barela hoʻolālā a me ka hana ʻana i ka ʻenehana holomua ʻEulopa﹡Uku a me ka pahu: 38CrMoAlA, mālama ʻia ka nitriding ﹡Hoʻohana i nā ʻāpana uila kaulana maoli me ka maikaʻi o ka holo mau | |||
1 | Anawaena o ka Screw | mm | 30 |
2 | L/D | / | 25:1 |
3 | Mea o ka Screw a me ka barela | / | 38CrMoAl, mālama ʻia ka nitriding |
4 | Hoʻokele mana kaʻa | KW | 3 |
5 | Kiaaina mama | / | Fuji hoʻohuli alapine |
6 | ʻO ka wili a me ka pahu hoʻomehana | / | Hoʻoheheʻe alumini |
6.Hoʻokahi pūʻulu ohookahi keenaʻO ka pahu hoʻoheheʻe ʻana i ka vacuumCS-ʻO wau 800
'ikamu | wehewehe | Unite | CS-1200 |
﹡ He maʻalahi ka hoʻolālā ʻelua ʻāpana no ka hana ʻana i ka paipu a maʻalahi no ka hana. ﹡ ka hoʻomalu ʻana i ka pae wai a me ka mālama ʻana i ka wela o ka wai ﹡ keena uila me ka pale wai ﹡ ʻO ka hoʻoheheʻe ʻana i ka wai me ka hopena maikaʻi Hoʻohana ʻo ﹡ ʻūmaʻu a me ka pauma wai i ka huahana maikaʻi me ka maikaʻi o ka hana paʻa. ﹡ ʻO ka hoʻolālā pipeline kūpono me ka mea kānana haumia hiki ke mālama i ka nozzle unblocked | |||
1 | Ka lōʻihi o ka pahu hau | mm | 1500 |
2 | Mea o ka pahu Vacuum | / | kila kohu ʻole |
3 | Ke ano hooluolu | / | Ka hoʻopuʻi ʻana me ka ikaika |
4 | Ke kāpī ʻana i nā mea nozzle | / | ABS |
6-2.hoʻokahi pūʻulu ohookahi keenaʻO ka pahu hoʻoheheʻe ʻana i ka vacuumCS-II1100
'ikamu | wehewehe | Unite | CS-500 |
1 | Ka lōʻihi o ka pahu hau | mm | 10500 |
2 | Mea o ka pahu Vacuum | / | kila kohu ʻole |
3 | Ke ano hooluolu | / | Ka hoʻopuʻi ʻana me ka ikaika |
4 | Ke kāpī ʻana i nā mea nozzle | / | ABS |
7.ʻEkolu pahu pahu hoʻoluʻu wai lōʻihi
8.8-Hoʻokuʻu ʻia nā pedrailsMīkini
'ikamu | wehewehe | Unite | QY-1100 |
﹡8-pedrials huki, paʻa a ikaika hoʻi﹡Pneumatic clamping, hoʻololi ʻana i ka wikiwiki o ka wikiwiki ﹡Me ka pale aniani i lawe ʻia mai | |||
1 | Loaʻa ke anawaena | mm | 400-1100 |
2 | Loaʻa ʻia ka lōʻihi clamping | mm | 2500 |
3 | Ka laula o na ala hele wāwae | mm | 80 |
9. Mīkini ʻoki Planet
10. Hoʻopili paipu
'ikamu | wehewehe | Unite | CS-1100 |
1 | ʻO ke ʻano o ka hili ʻana | / | Hoʻokele pneumatically |
2 | lōʻihi | mm | 6000 |
Papa inoa o nā ʻāpana ʻokoʻa (noa):
ʻAʻole. | inoa | Qty. | E hoʻohana i kahi |
1 | Thermocouple | 5 sets | mea extruder |
2 | Palapa lāʻau | 15 sets | Haul-off |
3 | Sila | 10m | ʻO ka pahu hau a me ka pahu pahu |
4 | Pāpīnozzle | 20 sets | ʻO ka pahu hau a me ka pahu pahu |
5 | Mea hoʻopili wela | 2 papa | Pahu uila |
6 | Kaapuni liilii | 2 papa | Pahu uila |
7 | Extruder screw unload tool | 1 hoʻonohonoho | Wehe i ka wili |