Hoʻoheheʻe ʻia
helu | Kiʻi laʻana | Ka nui o nā bipi | ʻO ke ʻano puka puka |
A | 1 | ʻīpuka nui | |
B | 1 | ʻīpuka nui ʻAno huna | |
C | 2 | ʻīpuka nui ʻīpuka ʻaoʻao | |
D | 1 | ʻīpuka nui | |
E | 1 | ʻīpuka nui | |
F | 2 | ʻīpuka nui ʻAno huna | |
G | 2 | ʻīpuka nui 2-point latency | |
H | 1 | ʻīpuka nui | |
I | 2 | ʻīpuka nui ʻAno huna | |
J | 2 | ʻīpuka nui 2-point latency | |
K |
| 2 | ʻīpuka nui ʻAno huna |
L | 1 | ʻīpuka nui ʻAno huna | |
M | 1 | ʻīpuka nui ʻAno huna | |
N | 2 | ʻīpuka nui ʻAno huna | |
O | 2 | ʻīpuka nui ʻAno huna | |
P | 1 | ʻīpuka nui | |
R | 1 | ʻīpuka nui | |
1 | 2 | ʻīpuka nui | |
2 | 1 | ʻīpuka nui | |
3 | 4 | ʻīpuka nui | |
4 | 2 | ʻīpuka nui | |
5 | 4 | ʻīpuka nui | |
6 | 4 | ʻīpuka nui | |
7 | 8 | ʻīpuka nui ʻAno huna | |
8 | 8 | ʻīpuka nui ʻAno huna | |
9 | A 4 B 4 | ʻīpuka nui
| |
10 | 4 | ʻīpuka nui
| |
11 | 6 | ʻīpuka nui
| |
12 | 8 | ʻīpuka nui
|
Nā palena o 3380V | |||
ʻĀpana hoʻoheheʻe | |||
ʻAno pōkā |
| B | C |
Anawaena wili | mm | 60 | 65 |
Lakiō L/D | L/D | 22.4 | 20.8 |
Nui kiʻi manaʻo | cm3 | 918 | 1077 |
Paona pana | g | 1652 | 1938 |
Paʻi hoʻoinu | Mpa | 198 | 169 |
ʻO ka wikiwiki o ka hoʻololi ʻana | rpm | 5-150 | |
Hui Hoʻopili | |||
Ka ikaika pipili | KN | 3380 | |
Wehewehe ʻana | mm | 640 | |
Ka mānoanoa mold | mm | 230-680 | |
ʻO ka hakahaka ma waena o nā ʻaukā hoʻopaʻa (H*V) | mm | 660*660 | |
Puka hole kakau mold | mm | φ160 | |
Ka ikaika ejector | KN | 100 | |
Paʻi hoʻokuke | mm | 160 | |
Ka nui ejector | pcs | 13 | |
ʻO nā mea ʻē aʻe | |||
Mana kaʻa | KW | 23-46 | |
Ana mīkini (L*W*H) | m | 6.8*1.7*3.1 | |
kaumaha mīkini | t | 11.2 | |
Kapa ʻaila pahu | L | 500 |
Paipu Paipu PPR kiʻekiʻe kiʻekiʻe.
ʻO ka nui o ka hale hana paipu lako wai a me ka paipu hoʻoheheʻe wai ʻO nā lako lumi hale lole PPR paipu kūpono
Nui piha: 20-110mm
2. E ʻae i ka hana maʻamau: laina, paʻi ʻana, waihoʻoluʻu, ʻeke, lōʻihi
3. Paʻi wai ʻokoʻa:PN25
4. Mea maikaʻi loa: 100% brand new Korea Hyosung Material/Borealis PPR
5.50 makahiki hōʻoia
6. ka mahana o ka wai 95 ℃.
7.Non-toxic, harmless, no rust, no corrosion
ʻAʻOLE. | wehewehe | Nui | Kiʻi | lua |
1 | SOCKET | 20MM | 8 | |
2 | 25MM | 8 | ||
3 | 32MM | 8 | ||
4 | TEE | 20MM | 8 | |
5 | 25MM | 8 | ||
6 | 32MM | 8 | ||
7 | 90 KUE | 20MM | 8 | |
8 | 25MM | 8 | ||
9 | 32MM | 8 | ||
10 | 45 KUE | 20MM | 8 | |
11 | 25MM | 8 | ||
12 | 32MM | 8 |
Paipu PVC-U kiʻekiʻe a me nā mea pono nā inoa a me nā ʻāpana wai hoʻoheheʻe kuʻekuʻe
Laʻana ʻAʻole | hana ʻana Kiʻi | nui (mm) | lua &ke kumu | Fram | aole o caola |
10 | 3”(75mm) | 2316 | 50# | 2 | |
4 | |||||
23 |
| 100 | 2316 | 50# | 1 |
2 | |||||
31 | 75 | 2316 | 50# | 1 | |
2 | |||||
41 | 150 | 2316 | 50# | 1 | |
2 | |||||
38 | 2'' | 2316 | 50# | 16 | |
17
| 2'' | 2316 | 50# | 16 | |
16 | 1.5'' | 2316 | 50# | 8 | |
32 | 2'' | 2316 | 50# | 20 | |
CPVC1 | 2'' | 2316 | 50# | 16 | |
CPVC5 | 1/1/2'' | 2316 | 50# | 16 | |
18 | 4*2 iniha | 2316 | 50# | 4 | |
27 | 6*4 iniha | 2316 | 50# | 2 |