No.: 20220909
Lā: Sep 9, 2022
KA MEA KUAI:
KA MEA KUAI:Qingdao cuishi plastic machinery co.,ltd
Helu helu: kauhale Yahuicun, alanui xianggang, puka alanui shenhai, ke kūlanakauhale ʻo Jiaozhou, ʻāina ʻo Shandong, Kina, helu leka uila: 266300
Hoʻokaʻaʻike kanaka : sevenstars lucy Mob : 0086 15753291269
www.cuishimachine.com www.cuishiextruder.com
KA HOIKE O NA WAIWAI:
Ka inoa o ka waiwai
| Ka nui
|
SJ65/33 extruder me ka mea lawe kaʻa a me ka mea maloʻo(55KW motor , ABB/Delta inverter, siemens contactor, ORMON / DELTA Nā mika wela me ka puka 200kg/h | 1 hoʻonohonoho |
SJ25 kala kala extruder no ka kaha laina | 1 hoʻonohonoho |
16-110mm paipu mold / make poo a make pine a make bushing | 1 hoʻonohonoho |
Mea hoʻololi / kānana Hydraulic | 1 hoʻonohonoho |
6m pahu pahu me 304 kuhiliʻole | 1 hoʻonohonoho |
6m pahu wai hooluolu | 1 hoʻonohonoho |
Ka lawe ʻana i ka ʻāpana | 1 hoʻonohonoho |
Mīkini ʻoki | 1 hoʻonohonoho |
Mīkini wili ʻelua kūlana (mai 16-50MM) | 1 hoʻonohonoho |
Mīkini hoʻoheheʻe hoʻokahi kūlana (mai 63-110 mm) | 1 hoʻonohonoho |
ʻO nā ʻāpana kūʻokoʻa manuahi Hoʻāʻo paipu mīkini uku | |
20HP hau hauea hooluolu ano wai chiller me ka compressor Panasonic | 1 hoʻonohonoho |
ʻO ka mea hoʻoheheʻe ea ʻano wili 15kw | 1 hoʻonohonoho |
Crusher 20-110mm swp400 me ka moto 18.5kw | 1 hoʻonohonoho |
Paʻi laser | 1 hoʻonohonoho |
FOB QINGDAO USD |
1. UKU:30% uku-uku e T / T, ʻo ka 70% ʻē aʻe e T / T a i ʻole LC ma mua o ka hoʻouna ʻana.
2. MANAWA HANA: 30nā lā hana
3. Warranty: hoʻokahi makahikipalapala hoʻokō, lawelawe ke ola lōʻihi
HDPE 110mm paipu extrusion laina hana
Hōʻike maʻamau:
1, ka nui o ka huahana: PE Pipe OD16-OD110mm,Pipe paia mānoanoa e like me ka mea kūʻai mai koi
2、Max Output kaha:180kg/h
3、Inlet ʻO ka wela wai hoʻoluʻu: <25 ℃ Pumi ea: > 0.6Mpa
4 、 Ka lako uila: 3Phase/380V/50HZ
5.fit no ka PE hou a me ka hana hou.
6.design L no ka paipu machine.longth i loko o 21meter
16—110 PE paipu laina hana
A. Pono nā Mīkini no 16-110mm PE Pipe Extrusion Line
- 1 hoʻonohonoho o ka mea hoʻoili ʻāwīwī ʻakomi
- 1 set o ka mea hoʻomaloʻo hopper
- 1 hoʻonohonoho o Single-Screw Extruder - SJ65/33
- 1 set o SJ25/25 co-extruder
- 1 hoʻonohonoho i ka mea hoʻololi pale ʻakomi
- 1 hoʻonohonoho piha Molds no 16-110mm
- 1 hoʻonohonoho o ka Vacuum Calibration a me ka pahu wai hoʻoluʻu
- 1 hoʻonohonoho o ʻelua pedrails tractor
- 1 pūʻulu o ka ʻoki lepo manuahi
B.Nā Kūlana Kūikawā o kēlā me kēia ma luna o nā \machine
ʻO ke kaʻina hana o ka laina hana paipu PE e like me kēia:
Mea hānai mea → Hopper dryer→ Extruding & Molding→ Vacuum Calibration and Cooling → Printer→ Hawling off→ Oki → Hope PE paipu
1.Mea hoʻouka mea ʻakomi
NO | wehewehe | Unite | ZJ-200 |
﹡ kuʻina hana: hoʻoheheʻe ʻia﹡ hoʻomaka ʻakomi a hoʻopau i ka hana hoʻouka | |||
Hana: hoʻopaʻa i ka PE granules i loko o kahi mea maloʻo hopper | |||
1 | Ka nui o ke kaomi paʻa. | Pa | 9800 |
2 | Mana kaʻa | KW | 1.1 |
3 | Pono ka lako uila | E like me ke noi | |
4 | hiki | 5m | 200kg/h |
10m | 150kg/h | ||
5 | Ka nui o ka hopper suction | L | 10 |
2.1 hoʻonohonoho o ka mea hoʻomaloʻo Hopper
NO | wehewehe | Unite | ʻŌlelo |
1 | Barela anawaena | mm | 600 |
2 | Mea waiwai | / | Kila kohu ʻole |
3 | puka aniani maka | / | ʻAe |
4 | Paʻa puka paheʻe i lalo | / | ʻAe |
5 | Mana hoʻomehana | Kw | 9 |
6 | Mana o ka puhi ea | kw | 0.55 |
3. 1 set o SJ65/33 hoʻokahi wili extruder
﹡Screw、barela hoʻolālā a me ka hana ʻana e komo i ka ʻenehana holomua ʻEulopa (mai ka hui kīwila nui kaulana)﹡Uku a me ka pahu: 38CrMoAlA, mālama ʻia ka nitriding ﹡E hōʻoia i ka hopena plasticizing maikaʻi no ka mea PE ﹡Hoʻohana i nā ʻāpana uila kaulana maoli me ka maikaʻi holo mau. ﹡Gearbox: kiʻekiʻe torque, haʻahaʻa haʻahaʻa, paʻa niho niho maka hoʻolaʻa extruder pahu pahu ﹡ Pūnaehana pale iā ia iho: ʻO ka pale o kēia manawa o ka kaʻa ʻO ka pale ʻana o ke kaomi ma luna o ka wili | ||
wehewehe nui | Nā mea uila nui | Mea hoʻohuli pinepine: ABB / deltaAC Contactor: Schneider a i ʻole siemens Ke hoʻololi i ka ea: Schneider Hoʻoponopono wela: omron/delta Meka Voltage a me ka mita o kēia manawa: DELIXI |
Hoʻopuka | Ma kahi o 200kg/h | |
Hoʻohui i ke ʻano o ka extruder a me ka poʻi | Hoʻohui kī | |
Nā pono | Hoʻohana nā ʻāpana nui i ka brand kiʻekiʻeʻOi aku ka mana o ka manawa maoli | |
ʻūlū | Anawaena(mm) | 65mm |
L/D | 33/1 | |
Mea waiwai | 38CrMoAlA, mālama ʻia ka Nitrogen | |
Pumehana | Ke hoʻolei ʻana i ka mea hoʻoheheʻe alumini me ka uhi waho kila kila | |
Nā ʻāpana hoʻomehana | 5 wahi | |
Mana hoʻomehana | 20kw | |
Barela | ʻAno barela | Me ka hānai ʻana;Hoʻoluʻu waipuka komo |
Hoʻoluʻu | Hooluu ma ka puhi,ʻO ka pololei o ka mālama ʻana i ka mahana: ±1 ℃ | |
Māhele hoʻoluʻu | 5 mau ʻāpana | |
Mea waiwai | 38CrMoAlA, mālama ʻia ka Nitrogen | |
Ke kalaiwa aPūnaehana hoʻouna | Ka mana kaʻa nui (KW) | 55kw inoa kaulana ma Kina |
ʻO ke ʻano hoʻololi wikiwiki o ka motika nui | Hoʻololi alapine ʻokoʻa | |
ʻO ka māmā holo o ka mīkini nui (r/min) | 1500r/min | |
pahu pahu | Maka niho niho paʻa Hoʻolālā leo haʻahaʻaʻĀkau: NSK o Iapana Mea o ka lako: 20CrMnTi |
4. 1 ka hoailona laina co-extruder SJ25/25
'ikamu | wehewehe | Unite | SJ25/25 |
1 | Anawaena o ka Screw | mm | 25 |
2 | Lakilike o ka loa me ke anawaena |
| 25:1 |
3 | Hoʻopuka | Kg/h | 1.5-10 |
4 | ʻO ka māmā holo o ka pōloli | hou/min | 5-50 |
5 | Mea o ka pahu Screw a me nā Screws |
| 38CrMoAlA |
6 | pahu pahu |
| maka niho paakiki , hoʻolālā leo haʻahaʻa |
7 | Ka hikina wela o ka pahu Screw | KW | 6 |
8 | Nā wahi hoʻomehana o ka barela |
| 2 |
9 | Mana Kahiko Nui | Kw | 0.75 |
10 | ʻAno hoʻoponopono māmā |
| hoʻololi pinepine |
11 | Hoʻoluʻu no ka barela |
| Ka hooluolu ea, 2- wahi |
12 | Kiʻekiʻe o nā Axes Screw | mm | 1000 |
13 | Hoʻoponopono wela |
| Brand: omron, Iapana |
14 | Mea hoʻololi pinepine |
| Brand:ABB, Iapana |
15 | Ana kiʻi | mm | 1450×450×1500 |
16 | Kaumaha | kg | 250 |
5. 1 hoʻonohonoho o ka mold no nā paipu HDPE me nā anawaena mai 16--110mm
'ikamu | wehewehe | Unite | ʻŌlelo | ||||
﹡ ʻO ka calibrator ʻano hou e hōʻoia i ka hopena hoʻomaha maikaʻi a me ka extrusion kiʻekiʻe
| |||||||
1 | Laulā anawaena(OD) | mm | 16-110mm | ||||
2 | Mānoanoa pā | / | e like me ke noi a ka mea kūʻai aku | ||||
3 | Mea poni | / | 40Cr | ||||
4 | Mea o ka calibration Bushing | / | Kelepona keleawe sternum | ||||
Hōʻike | Mānoanoa pā PN10(SDR17) | Mānoanoa pā PN16(SDR11) | |||||
16mm | 1.8mm(SDR9) | ||||||
20mm | 1.9mm | ||||||
25mm | 1.8mm | 2.3mm | |||||
32mm | 1.9mm | 2.9mm | |||||
40mm | 2.4mm | 3.7mm | |||||
50mm | 3.0mm | 4.6mm | |||||
63mm | 3.8mm | 5.8mm | |||||
75mm | 4.5mm | 6.8mm | |||||
90mm | 5.4mm | 8.2mm | |||||
110mm | 6.0mm | 10.0mm | |||||
6. 1 set oVacuum Calibration a me ka pahu hooluu
NO | wehewehe | Unite | ʻŌlelo |
﹡ hoʻomalu pae wai ʻakomi﹡ keena uila me ka pale wai ﹡ ʻO ka hoʻoheheʻe ʻana i ka wai me ka hopena maikaʻi Hoʻohana ʻo ﹡ pump vacuum a me ka pauma wai i ka pauma naʻauao me ka hana pale ponoʻī ﹡ Hiki i ka hoʻolālā pipeline kūpono ke mālama i ka nozzle unblocked
| |||
Hana: calibrate i na anawaena o waho a me ka paipu hooluolu | |||
1 | Ka lōʻihi o ka pahu | mm | 6000 |
2 | Mea o ka pahu wai | kila kila, SUS304 | |
3 | ʻO ka nui o nā mea kanu | Stannum-keleawe | |
4 | Ke ano hooluolu | ʻO ka hoʻoheheʻe ʻana i ka pāpaʻi | |
5 | Nā wahi ninini | 4 | |
6 | Mana Pum Wai | KW | 1.5kw×2set |
7 | Mana Pum | KW | 4kw |
8 | Māmā Degere | Mpa | -0.03—0.05 |
9 | Launa Nei oI mua a i hope | mm | ±600, kaʻa kaʻa |
10 | Kaulana hoʻoponopono i luna | mm | ±50, ma ka lima |
11 | Ana kiʻi | mm | 6000×650×1250 |
12 | kaumaha | kg | 1250 |
1 set o ka Mīkini Hauling off
NO | wehewehe | Unite | ʻŌlelo |
﹡Pneumatic clamping, hoʻololi ʻana i ka wikiwiki o ka wikiwiki ﹡e hoʻohana i ka cylinder brand kaulana | |||
Hana: hoʻokuʻu i ka paipu PE me ka paʻa a me ka synchronal me ka wikiwiki extruder | |||
1 | Loaʻa ka lōʻihi pedrail | mm | 1400 |
2 | ʻO ke ʻano pipili | Pneumatically | |
3 | ʻAno hoʻoponopono māmā | Hoʻololi pinepine | |
4 | Ka Mana Kaa Okoa | KW | 1.5kw * 2set |
5 | ʻO ka wikiwiki o ka lawe ʻana | m/min | 0.5~8 |
1 hoʻonohonoho paʻi laser
1 pūʻulu oki helu mika
NO | wehewehe | Unite | ʻŌlelo |
ʻoki ʻoki ʻole lepo ʻakomi, me ka hana helu mika ﹡Hoʻohana ka ʻili ʻili i ka pahi carbide Alarm Alarm a me ka helu helu o ka mea ʻoki lepo manuahi | |||
Hana: ʻoki i ka paipu HDPE i ka lōʻihi paʻa | |||
1 | ʻAno ʻoki | Mea ʻoki helu mika ʻakomi | |
2 | ʻO ke anawaena paipu ʻoki kūpono | 16-110mm | |
3 | ʻOki wikiwiki | Synchronization, ʻoki ʻakomi i ka lōʻihi paʻa | |
4 | Mana kaʻa | KW | 2.2 |
5 | Mea oki Saw | kila kila | |
6 | ʻO ke ʻano pipili | Hoʻokele Pneumatically | |
8 | ʻO ka mānoanoa ʻoki kiʻekiʻe | mm | 18 |
9 | ʻO ka māmā ʻoki kūpono | m/min | 12 |
Kiʻi Winder:
Nā palena a me ka papa hoʻonohonoho o ka chiller
PARAMETER KA HOIKE HOOLAHA | SYF-20 | |
Hiki i ka pahu hau | Kw 50Hz/60Hz | 59.8 |
71.8 | ||
Hāʻawi mana a me nā mea uila (Schneider, Palani) | 380v 50HZ | |
Pahu hau (Mauna Hikina) | inoa | R22 |
ʻO ke ʻano hoʻomalu | Puka hoʻonui kaulike kūloko(Hongsen) | |
ʻO ka compressor (Panasonic) | ʻAno | ʻAno vortex pania(10HP*2 sets) |
Mana(Kw) | 18.12 | |
ʻO ka condenser (Shunyike) | ʻAno | Kiʻekiʻe keleawe ʻaʻahu ʻia nā alumini alumini + haʻahaʻa haʻahaʻa haʻahaʻa haʻahaʻa waho rotor fan |
Ka mana a me ka nui | 0.6Kw*2 sets(Juwei) | |
Ka nui o ka ea hooluolu (m³/h) | 13600(Hoʻohālike 600) | |
Ka evaporator (Shunyike) | ʻAno | ʻAno pahu pahu wai |
Ka nui o ka wai maloo(m³/h) | 12.94 | |
15.53 | ||
Kaha pahu pahu(L) | 350(Stainless steel, hoʻolale ʻia waho) | |
ʻO ka pauma wai (Taiwan Yuanli) | Mana(Kw) | 1.5 |
Hāpai(m) | 18 | |
Kahe kahe(m³) | 21.6 | |
Pilikia anawaena paipu | DN50 | |
Ka palekana a me ka palekana | ʻO ka pale ʻana i ka wela o ka compressor, ka pale ʻana i ka overcurrent, ka pale kiʻekiʻe a me ka haʻahaʻa haʻahaʻa, ka pale ʻana i ka wela, ke kaʻina hana / ka pale ʻana, ka pale ʻana i ka wela. | |
Nā ana mīkini (Ehu i luna) | Loʻihi(mm) | 2100 |
Laulā(mm) | 1000 | |
Kiʻekiʻe(mm) | 1600 | |
Hoʻokomo i ka mana piha | KW | 20 |
Kaumaha mīkini | KG | 750 |
'Ōlelo Aʻo: 1. Hoʻokumu ʻia ka mana refrigerating ma: ka wai hoʻoheheʻe ʻia a me ka wela o ka wai puka 7 ℃ / 12 ℃, ka wela hoʻoluʻu a me ka wela makani makani 30 ℃ / 35 ℃.
2.Scope o ka hana: ka pae wela o ka wai hau: 5 ℃ a 35 ℃; ʻO ka ʻokoʻa wela o ka wai i loko a me ka puka waho: 3 ℃ a i 8 ℃, ʻAʻole ʻoi aku ka kiʻekiʻe o ka mahana ambient ma mua o 35 ℃.
Mālama ʻia ke kuleana e hoʻololi i nā ʻāpana a i ʻole nā ana i luna me ka ʻole o ka hoʻolaha.
Ka manawa hoʻouna: Sep-13-2022