Laina kaula kaula holoholona
PET PACKING STRAP MAKINE
PET Strap Machine / PET Package Strap Band Extrusion Line / Plastic PET Strap Making Plant
laina hana kāʻei kāʻei PET
No PET (polyester) strapping band extrusion laina
- Pehea e pili ana i ka hopena o ka laina extrusion band strapping PET?200kg/h, 400kg/h, 600kg/h, 800kg/h.
- Pehea ka nui o ke kaula e hiki ai i ka mīkini kaula PET ke hana?Laulā: 9-32mm;Mānoanoa: 0.35-1.2mm;
- Pehea e pili ana i ka mana hoʻokomo o ka mīkini kaula PET?215kw/285kw/352kw/900kw;
- Pehea e pili ana i ka ikaika tensile kiʻekiʻe o ke kaula?12000N (32*1.2mm);
- Pehea e pili ana i ke kaula o ke kaula?<20mm/2m;
- Pehea e pili ana i ka hoʻohana ʻana i ke kaula PET?Hoʻopili i ka pulupulu, aluminika, lāʻau, pōhaku lepo, pahu;
- E hoʻohana ʻia ke kaula no ka mea hana strapping a i ʻole ka mea hana lima?ʻelua.
ʻO PP PET ka mīkini paʻi paʻi paʻi paʻi kaula i ka mīkini hana
- ʻO PP PET strap band extrusion line ka mea nui no ka hana ʻana i ke kaula PP PET.
- Hiki i ka mea maka ke 100% recycled material, hiki ke hōʻemi i ke kumukūʻai Pproduce a loaʻa ka waiwai maikaʻi.
- ʻO ka PP PET bale ka hoʻololi ʻana i ke kaula kila a he nui nā mea maikaʻi e like me ka hoʻonui maikaʻi ʻana i ka wela wela, maʻalahi ka hoʻohana.
- He mea kūpono ia no ka ʻeke no nā ʻoihana like ʻole.
Hoʻohālike mīkini hana kaula PET
Hoʻohālike | SJ-65 | SJ-75 | SJ-90 |
Extruder | SJ-65/30 | SJ-75/33 | SJ-90/33 |
Huahana | 60-100kg/h | 80-120kg/h | 120-150kg/h |
Kaʻa Kaʻa | 22kw | 30kw | 55kw |
ʻElua hoʻonohonoho Winder | 60-120m / min, hiki ke hoʻololi | ||
Ka nui o ke kaula | Laulā: 5mm-20mm | Laulā:10mm-25mm | Laulā:20mm-35mm |
Mānoanoa: 0.36mm-1.0mm | Mānoanoa: 0.5mm-1.3mm | Mānoanoa: 0.5mm-1.8mm | |
Kaha i kau ʻia | ma kahi o 80kw | ma kahi o 90kw | ma kahi o110kw |
Ana Laina | 30m×2m×2.2m (L×W×H) | 30m×3m×4.5m (L×W×H) | 30m×5m×6m (L×W×H) |
ʻO ke ʻano mīkini hana kāʻei kāʻei PP
Hoʻohālike | SJ-65 | SJ-80 | SJ-90 |
Extruder | SJ-65/28 | SJ-80/28 | SJ-90/28 |
Huahana | 60-100kg/h | 80-120kg/h | 120-150kg/h |
Kaʻa Kaʻa | 22kw | 30kw | 55kw |
ʻElua hoʻonohonoho Winder | 80-120m / min, hiki ke hoʻololi | ||
Ka nui o ke kaula | Laulā: 5mm-20mm | Laulā:10mm-25mm | Laulā:20mm-35mm |
Mānoanoa: 0.36mm-1.0mm | Mānoanoa: 0.5mm-1.3mm | Mānoanoa: 0.5mm-1.8mm | |
Kaha i kau ʻia | ma kahi o 40kw | ma kahi o 60kw | ma kahi o 80kw |
Ana Laina | 26m×2m×2.2m (L×W×H) | 26m×3m×3m (L×W×H) | 26m×5m×3.5m (L×W×H) |
I. Nā palena kumu:
Ka hana ʻana: 100% PET ʻōmole a i ʻole hou (viscosity 0.75 a ʻoi aʻe paha)
Nā palena ʻenehana no nā mea maka
Mea maka A: 100% | |
waihona pōʻaiapuni | ʻO nā ʻāpana omole PET |
Kino mea maka | ʻO ke anawaena kiʻekiʻe o 8-10mm |
mānoanoa | >400micron |
IV | 0.75-0.9dl/g |
mānoanoa | 0.35-0.40kg/dm3 |
ʻO ka wai kumu | <1% |
ʻO ka laulā kikoʻī o 9-19mm (kā mākou hana maʻamau)
Puke kāʻei mānoanoa o 0.6-1.2mm
ikaika haʻihaʻi <40-45kg/mm ²
hiki ke hoʻonui 10-15%
E komi i kekahi
Volume Extrusion, Max.120-150Kg/h
ʻO ka wikiwiki o ka laina he 120m / min
ʻO AC 440v / 3HP / 60Hz ka mana kūpono
i kau ʻia ka mana 132kw (ka mana hana ma kahi o 85kW)
Mea hana, 1-2 kanaka
Nui ka nui: 40m×2m×3.5m
ʻElua, hui laina hana
helu kauoha | inoa | kumu hoʻohālike | ka nui | ʻōlelo ʻōlelo |
1 | E hoʻomaloʻo i ka ʻōnaehana precrystallization | 1500L | 1 hoʻonohonoho | |
2 | mea hoʻomāmā | 1 hoʻonohonoho | ||
3 | mea hoʻokuke hoʻokahi screw | SJ-75/33 | 1 hoʻonohonoho | |
4 | Uena hoʻololi kolamu | 1 hoʻonohonoho | ||
5 | ʻo ka pauma leo hoʻomalu | 1 hoʻonohonoho | ||
6 | Kahe der poo (moli) | 1 hoʻonohonoho | ||
7 | ʻūhā | 1 hoʻonohonoho | ||
8 | ʻElima-roll preheater mua | 1 hoʻonohonoho | ||
9 | ʻO ka umu wili (pahu wela) | 1 hoʻonohonoho | ||
10 | ʻO ka mīkini kikoo mua | 1 hoʻonohonoho | ||
11 | ʻO ka mīkini kikoo lua | 1 hoʻonohonoho | ||
12 | wili kālā | 1 hoʻonohonoho | ||
13 | E hoʻopaʻa i ka mea hoʻonohonoho wela | 1 hoʻonohonoho | ||
14 | ʻūhā | 1 hoʻonohonoho | ||
15 | ʻEkolu-roller tractor | 1 hoʻonohonoho | ||
16 | PLC ʻAlua-kūlana makani makani | 1 hoʻonohonoho | ||
17 | ʻōnaehana uila uila | 1 hoʻonohonoho |
17) Pūnaehana mana uila
mea hoʻololi alapine: ABB
ʻO ka mika mana wela: Omron
Nā mea hoʻopili: Siemens
Pākuʻi pā: Siemens
ʻO ka mīkini nui: Siemens