PVC Pipe Extrusion Mīkini 63-160MM
PVC Paipu Extrusion Machine
Waiwai PVC paipu extrusion laina plastik conduit paipu extruder mīkini
ʻO ke wikiō e like me ka hahai ʻana, hoʻāʻo mākou i ka mīkini ma 2009 makahiki
Hoʻohana kā mākou laina hana paipu PVC i ka ʻenehana holomua
Hiki iā mākou ke hana i nā laina hana paipu PVC like ʻole e like me nā kūlana paipu o nā ʻāina like ʻole o ka honua.ʻO kā mākou anawaena paipu: 16mm-1200mm, mai nā paipu wai nui i nā kaula liʻiliʻi Hiki iā mākou ke hana i ka paipu.
Hoʻolaha ʻia kā mākou laina hana paipu PVC a puni ka honua a loaʻa kahi kumu kūʻai nui.E hāʻawi mākou i nā mea kūʻai aku me ka hoʻonohonoho ʻana ma ka pūnaewele, ka hoʻokō ʻana, ke aʻo ʻana, etc.
Nā ʻāpana
Hoʻohālike | Laulā paipu | Extruder | Huakaʻi kiʻekiʻe | Ka māmā māmā | Mana piha |
PVC-50*2 | 16-50mm | SJSZ65/132 | 250kg/h | 10 m/min | 85 kw |
PVC-63 | 16-63mm | SJSZ51/105 | 150 kg/h | 10 m/min | 60 kw |
PVC-110 | 50-110mm | SJSZ55/110 | 180 kg/h | 10 m/min | 70 kw |
PVC-160 | 63-160mm | SJSZ65/132 | 300 kg/h | 5 m/min | 90 kw |
PVC-250 | 110-250mm | SJSZ80/156 | 400 kg/h | 3.5 m/min | 120 kw |
PVC-315 | 160-315mm | SJSZ80/156 | 400 kg/h | 3 m/min | 160 kw |
PVC-450 | 250-450mm | SJSZ92/188 | 700 kg/h | 1.5 m/min | 200 kw |
PVC-630 | 315-630mm | SJSZ92/188 | 700 kg/h | 0.9 m/min | 230 kw |
PALAPALA PVC PALAPALA EXTRUSION MACHINE HANA ʻenehana
PAlua-SCREW EXTRUDER---DIE POO & MOLD & SIZING SET---VACUUM WATER COOLING TANK--- TRACTION MACHINE-----CUTTING MACHINE-----AUTOMATIC UNLOADING RACK
Aia ka hui me ka conical twin screw extruder, PVC pipe extrusion mold, vacuum calibration tank, haul-off machine, planetary saw cutting machine, tripping table, bebell machine.
A hiki ke lako i ka laina me ka comptroller mānoanoa mea hana, kamepiula ink-jet mīkini paʻi, crusher, shredder, pulverizer, wai chiller, ea compressor etc.
16-110mm PVC paipu laina hana
Nā ʻāpana ʻenehana kikoʻī o kēlā me kēia mīkini ma luna
1. mea hoʻouka uila
1 | ʻO ke anawaena o ka paipu hoʻouka kī | mm | Φ110 |
2 | ʻO ka lōʻihi o ka paipu wili | mm | 4200 |
3 | ʻO ka mīkini hoʻoili kīwī | Kw | 2.2 |
4 | Ka nui o ka mea hooili wili | mm | 900*1100*960 |
2. Conical māhoe māhoe Extruder SJSZ80/156
Mold no ka paipu PVC ONE SET
'ikamu | wehewehe | ʻŌlelo |
Hiki i nā ʻāpana hoʻoluʻu i hoʻolālā kūikawā ke hōʻoia i ka ʻili o ka paipu ʻālohilohi Mold 1.Material o ka mold kino he Steel 45 #, paakiki i malamaia a poli. ʻO 2.Material o nā ʻāpana ʻāpana o loko he 40Cr.
| ||
1 | OD | 63MM,75MM,110MM,160MM |
2 | Mea o ke kino poni | ʻO ke kila 45# (ke kila kila kiʻekiʻe) i hoʻopaʻa ʻia |
3 | ʻO nā mea o nā ʻāpana i loko o ka poʻi | 40Cr(ke kila kila kiʻekiʻe) hoʻopaʻakikī i mālama ʻia |
4 | Mea o ka calibrator | Pākuʻi Stannum |
5 | Ka helu kaomi (a i ʻole ka mānoanoa o ka pā paipu) | E like me ka faila āu i hoʻouna ai |
4, Vacuum Calibration a me ka pahu hau
'ikamu | wehewehe | CS160 |
Hana: e calibrate i ke anawaena o waho a hooluolu ﹡ ka hoʻomalu pae wai ʻakomi a me ka hōʻike naʻauao wela o ka wai ﹡ keena uila me ka pale wai ﹡ ʻO ka hoʻoheheʻe ʻana i ka wai me ka hopena maikaʻi Hoʻohana ʻo ﹡ ʻūmaʻu a me ka pauma wai i ka huahana maikaʻi me ka maikaʻi o ka hana paʻa. ﹡ ʻO ka hoʻolālā pipeline kūpono me ka mea kānana haumia hiki ke mālama i ka nozzle unblock | ||
1 | Ka lōʻihi | 6000mm |
2 | Mea o ka pahu | kila kila304 |
3 | ʻAno hoʻoluʻu | ʻO ka hoʻoheheʻe ʻana i ka wai |
4 | Ka mana o ka Pum Vacuum | 4kw * 1 hoʻopaʻa ʻia i ka pauma hau A me ka paila wai 3kw |
5 | Mana Pum Wai | |
6 | Hoʻoponopono kūlana hema a ʻākau | Hoʻoponopono lima |
51 set o ka Mīkini Hauling off
NO | wehewehe | Unite | ʻŌlelo | ||||
﹡Pneumatic clamping, hoʻololi ʻana i ka wikiwiki o ka wikiwiki ﹡e hoʻohana i ka cylinder brand kaulana Ma muli o ke anawaena, hiki iā ia ke hoʻolālā ʻelua, ʻekolu, ʻehā, ʻeono, ʻewalu enuhe | |||||||
Hana: hoʻokuʻu i ka paipu PE me ka paʻa a me ka synchronal me ka wikiwiki extruder | |||||||
1 | Loaʻa ka lōʻihi pedrail | mm | 1500 | ||||
2 | ʻO ke ʻano pipili | Pneumatically | |||||
3 | ʻAno hoʻoponopono māmā | Hoʻololi pinepine | |||||
4 | Ka Mana Kaa Okoa | KW | 2.2kw | ||||
5 | ʻO ka wikiwiki o ka lawe ʻana | m/min | 0.5~20 | ||||
6 | DIAMETER PULA | 16-160MM | |||||
ʻoki ʻoki ʻole lepo ʻakomi, me ka hana helu mika ﹡Hoʻohana ka ʻili ʻili i ka pahi carbide Alarm Alarm a me ka helu helu o ka mea ʻoki lepo manuahi 10, hoʻopaʻa Ma muli o ke anawaena, hiki iā ia ke hoʻolālā i ka ʻoki ʻoki a i ʻole ka ʻoki honua | |||||||
Hana: ʻoki i ka paipu HDPE i ka lōʻihi paʻa
| |||||||
1 | ʻAno ʻoki | Mea ʻoki helu mika ʻakomi | |||||
2 | ʻO ke anawaena paipu ʻoki kūpono | 16-160mm | |||||
3 | ʻOki wikiwiki | Synchronization, ʻoki ʻakomi i ka lōʻihi paʻa | |||||
4 | Mana kaʻa | KW | 2.2 | ||||
5 | Mea oki Saw | kila kila | |||||
6 | ʻO ke ʻano pipili | Hoʻokele Pneumatically |
10, hoʻopaʻa
1 | Hoʻopaʻa | 6m |
ʻO ka mīkini paʻi laser hoʻokahi hoʻonohonoho