ʻO ka mīkini hana paipu PVC 200-400MM
Mīkini Hana Paipu PVC
Mīkini no ka hana ʻana i ka paipu PVC
Mīkini Paipu Pvc No ka Pvc Pipe Producing Equipment / upvc Pipe Extruding Line
PVC paipu hana laina 200mm-400mm
Hoʻohana kā mākou laina hana paipu PVC i ka ʻenehana holomua
Hiki iā mākou ke hana i nā laina hana paipu PVC like ʻole e like me nā kūlana paipu o nā ʻāina like ʻole o ka honua.ʻO kā mākou anawaena paipu: 16mm-1200mm,
mai nā paipu wai nui i nā kaula liʻiliʻi Hiki iā mākou ke hana i ka paipu.
Hoʻolaha ʻia kā mākou laina hana paipu PVC a puni ka honua a loaʻa kahi kumu kūʻai nui.E hāʻawi mākou i nā mea kūʻai aku me ka hoʻonohonoho ʻana ma ka pūnaewele, ka hoʻokō ʻana, ke aʻo ʻana, etc.
Nā ʻāpana
Hoʻohālike | Laulā paipu | Extruder | Huakaʻi kiʻekiʻe | Ka māmā māmā | Mana piha |
PVC-50*2 | 16-50mm | SJSZ65/132 | 250kg/h | 10 m/min | 85 kw |
PVC-63 | 16-63mm | SJSZ51/105 | 150 kg/h | 10 m/min | 60 kw |
PVC-110 | 50-110mm | SJSZ55/110 | 180 kg/h | 10 m/min | 70 kw |
PVC-160 | 63-160mm | SJSZ65/132 | 300 kg/h | 5 m/min | 90 kw |
PVC-250 | 110-250mm | SJSZ80/156 | 400 kg/h | 3.5 m/min | 120 kw |
PVC-315 | 160-315mm | SJSZ80/156 | 400 kg/h | 3 m/min | 160 kw |
PVC-450 | 250-450mm | SJSZ92/188 | 700 kg/h | 1.5 m/min | 200 kw |
PVC-630 | 315-630mm | SJSZ92/188 | 700 kg/h | 0.9 m/min | 230 kw |
PALAPALA PVC PALAPALA EXTRUSION MACHINE HANA ʻenehana
PAlua-SCREW EXTRUDER---DIE POO & MOLD & SIZING SET---VACUUM WATER COOLING TANK--- TRACTION MACHINE-----CUTTING MACHINE-----AUTOMATIC UNLOADING RACK
Aia ka hui me ka conical twin screw extruder, PVC pipe extrusion mold, vacuum calibration tank, haul-off machine, planetary saw cutting machine, tripping table, bebell machine.
A hiki ke lako i ka laina me ka comptroller mānoanoa mea hana, kamepiula ink-jet mīkini paʻi, crusher, shredder, pulverizer, wai chiller, ea compressor etc.
﹡Screw, hoʻolālā barrel a me ka hana ʻana i ka ʻenehana holomua ʻEulopa﹡Screw a me nā mea pahu: 38CrMoAlA, mālama ʻia ka nitriding﹡hoʻohana i nā mea uila kaulana me ka maikaʻi o ka holo mau.E laʻa: RKC a i ʻole Omron mea hoʻoponopono wela, Eurotherm DC hoʻoponopono wikiwiki, haʻahaʻa haʻahaʻa haʻahaʻa e hoʻohana iā Schneider a i ʻole Schneider
﹡Hoʻohana ʻo Gearbox i ka torque kiʻekiʻe, haʻahaʻa haʻahaʻa, paʻa paʻa niho niho pahu pahu
﹡ Pūnaehana pale iā ia iho:
ke au o ke kaʻa kaʻa overload pale ʻakomi
hoʻoneʻe hoʻoneʻe ʻakomi pale
Lubrication aila pōloli mea ho'āla ala
Uku a me ka pahu
1 | Anawaena oka | mm | ¢80/156 |
2 | Ka lōʻihi o ka pōkā | mm | 2500 |
3 | ʻO ka wikiwiki o ka hoʻololi ʻana | r/min | 0-36 |
4 | Mea o ka Screw a me ka Barela | / | 38CrMoAlA Nitrogen Laau |
5 | ʻO ka hohonu o ka hihia nitratation | mm | 0.4-0.7mm |
6 | ʻO ka paʻakikī o ka nitratation | HV | 》950 |
7 | ʻO ka ʻōkole o ka ʻili | Ra | 0.4un |
8 | ʻO ka paʻakikī o nā huila pālua | HRC | 55-62 |
9 | ʻO ka hohonu o nā huila pālua | mm | 》2 |
10 | Mana Hoowela | KW | 30 |
11 | Pumehana Barela | / | Hoolei Aluminum Heater |
12 | Ka hoʻomalu wela kumu | / | Hoʻomalu i ka wela o ka pōʻaiapuni ʻakomi |
13 | Nā ʻāpana hoʻomehana | / | 5 |
14 | Hoʻoluʻu | / | hooluu puhi |
Pepa hoʻoluʻu | Hana ʻia ma ka brand taiwan: SIROCCO |
15 | ʻO ka hoʻololi ʻana i ka wela kumu | / | Ma waho o ka loop, ʻaila silika |
pahu pahu pahu/Mea hoemi (Kōpae ʻEulopa) |
4 | Hoʻopaʻa ʻaila | Hoʻopili nā mea hoʻopaʻa a pau i nā huahana maikaʻi | |
5 | Palekana Screw | / | ʻO ka hoʻoneʻe ʻana i ka wili wili ʻakomi |
6 | mea pahu | HT200 | |
7 | mea lako | 20CrMnTi | |
8 | hoʻomaʻamaʻa wela i ka ʻili | Ke kinai ʻana o ka niho | |
9 | ANOAI | JIANGSU OU DIAN TRANSMISSION EQUIPMENT CO.,LTD | |
MOTOR SERVO AC | |||
1. SERVO MOTOR MODEL | ISMG2-52D15CD |
Mea hoʻohana ʻai ʻana
1 | Hoʻoponopono wikiwiki hānai | / | Huichuan hoohuli alapine |
2 | Hiki ke hoʻololi ʻokoʻa a i ʻole ka hoʻoponopono ʻana me ka extrusion. | ||
3 | Pūnaehana hoʻoluʻu Barrel fan cooling 250w × 4 sets |
ʻōnaehana uila
Moʻa kaʻa | Innovince | ||
Pōmaikaʻi | Mālama ka mīkini Servo i ka mana 30%, hoʻopuka ʻoi aku ka 30% ma mua o ka kaʻa AC | ||
2 | ʻAno hoʻololi wikiwiki | / | kaʻa kaʻa kaʻa kaohi alapine |
5 | Hoʻoponopono Mahana | / | RKC a i ʻole Omron a i ʻole delta |
6 | Hoʻoponopono wikiwiki DC | / | Eurotherm / innovince |
7 | Mea hoʻopili AC | / | Schneider/mea hoʻopili Siemens |
8 | Mana uila | / | 380V/50HZ/3 ʻāpana |
9 | PLC PLC PILI | SIEMENS | |
10 | Kiʻekiʻe axis extruder | mm | 1100 |
3. Mold no PVC paipu elua
'ikamu | wehewehe | ʻŌlelo |
﹡ ʻO nā ʻāpana hoʻoluʻu kūikawā i hoʻolālā ʻia e hiki ke hōʻoia i ka ʻili o ka paipu ʻālohilohi | ||
1 | OD | 75,110, 160, 200, 250, 315mm |
2 | Mea o ke kino poni | ʻO ke kila 45# (ke kila kila kiʻekiʻe) i hoʻopaʻa ʻia |
3 | ʻO nā mea o nā ʻāpana i loko o ka poʻi | 40Cr(ke kila kila kiʻekiʻe) hoʻopaʻakikī i mālama ʻia |
4 | Mea o ka calibrator | Pākuʻi Stannum |
5 | Ka helu kaomi (a i ʻole ka mānoanoa o ka pā paipu) | E like me ka faila āu i hoʻouna ai |
4, Vacuum Calibration a me ka pahu hau
'ikamu | wehewehe | CS400 |
Hana:
e calibrate i ke anawaena o waho a hooluolu
﹡ ka hoʻomalu pae wai ʻakomi a me ka hōʻike naʻauao wela o ka wai
﹡ keena uila me ka pale wai
﹡ ʻO ka hoʻoheheʻe ʻana i ka wai me ka hopena maikaʻi
Hoʻohana ʻo ﹡ ʻūmaʻu a me ka pauma wai i ka huahana maikaʻi me ka maikaʻi o ka hana paʻa.
﹡ ʻO ka hoʻolālā pipeline kūpono me ka mea kānana haumia hiki ke mālama i ka nozzle unblock
1 | Ka lōʻihi | 6000mm |
2 | Mea o ka pahu | kila kila304 |
3 | ʻAno hoʻoluʻu | ʻO ka hoʻoheheʻe ʻana i ka wai |
4 | Ka mana o ka Pum Vacuum | 4kw * 2 hoʻopaʻa ʻana i ka pauma a me ka pā wai 5.5kw |
5 | Mana Pum Wai | |
6 | Hoʻoponopono kūlana hema a ʻākau | Hoʻoponopono lima |
7 | ka neʻe ʻana i hope a i waho | Hoʻoneʻe ʻia e ka kaʻa (ke ʻano huila cycloidal-pin) |
5. pahu hooluu wai
6. ʻEhā pedrails huki mīkini
'ikamu | wehewehe |
Hana:
E kaha kiʻi i ka paipu PVC i mua me ka paʻa, ua hui pū ʻia ka wikiwiki me ka wikiwiki extruder.
6 | Ka Mana Kaa Okoa | 5.5kw | |
7 | ʻO ka wikiwiki o ka lawe ʻana | 3m/min(max) | |
9 | ʻAno hoʻoponopono māmā | Hoʻololi alapine ʻokoʻa(ABB/DELTA ) | |
10 | Kiʻekiʻe Axis | 1050mm±50mm | |
11 | Ka huki ana i ke anawaena paipu | 75-315mm |
7. Mīkini ʻoki honua ʻakomi
'ikamu | wehewehe | Unite | ʻŌlelo |
﹡Ka hoʻomalu PLC, ʻoki ʻoki helu ʻakomi, ʻoki ʻoki Planetary
﹡Pneumatic clamping a hoʻokuʻu, Pneumatic oki hoʻi
﹡Hoʻohana ka ʻili ʻili i ka pahi carbide
﹡Me ka mea ʻohi lepo
1 | ʻAno ʻoki | mm | ʻOki ʻakomi |
2 | ʻO ke anawaena ʻoki ʻoki kūpono | mm | 75-315MM |
6 | Mea oki Saw | kila kila | |
7 | ʻO ke ʻano pipili | Pneumatically | |
8 | Element of Electric System | mm | ʻO Schneider |
9 | ʻO ke kiwi o ka ʻōnaehana Pneumatic | Mai AIR TAC | |
10 | PLC PLC PILI | OMRON, IAPANA |
9. Hoʻopili no ka paipu i hoʻopau ʻia
Hoʻopaʻa
'ikamu | wehewehe |
1 | ʻO ke ʻano hili | Hoʻokele ʻakomi pneumatically |
2 | ʻAno hoʻomalu | 'Aunoa e ka mea 'ike |
3 | Ka lōʻihi | 4000mm |
10SHRL 500/1000 kiʻekiʻe kiʻekiʻe mehana wela/hui huikauhoʻokahi hoʻonohonoho
ʻO ka mīkini hoʻouka uila (hoʻouna i nā mea i ka mea hui wela)
Mea hui pumehana
| Mana kaʻa | kw | 75 |
Ka uhi o ka paila | hoʻokahi pūʻulu i hana ʻia me ka huila | ||
Ke kino o ka paila | hoʻokahi pūʻulu i hana ʻia me ke kila kila | ||
Ka manawa hui | Min | 8-15 | |
Lodicule & papa alakaʻi | hoʻokahi hoʻonohonoho | ||
pahu ea | hoʻokahi hoʻonohonoho | ||
Hana wela | ≤150 ℃ | ||
ʻōnaehana neʻe ea | hoʻokahi hoʻonohonoho | ||
HOOLAHA | 75KW | ||
KA ANOAI INVERT | HANAIA MA KINA | ||
Max i waho | Kg/h | 720-920kg/h |
Mea hui hoʻoluʻu | Huina mana kaʻa | kw | 11 |
Ke kino o ka paila | hoʻokahi pūʻulu i hana ʻia me ke kila kila | ||
Lodicules o ka wai e hoʻopuni ana i ka hoʻoilo | hoʻokahi pūʻulu i hana ʻia me ke kila kila | ||
Paʻi wai holo | Mpa | ≥0.1 | |
Hoʻonohonoho hoʻokele uila | hoʻokahi hoʻonohonoho | ||
Papahana hoʻomalu | hoʻokahi ʻāpana i wili ʻia e ke kila | ||
Ka nui o ka hui hui anu | 1000L | ||
Ke kumu hoʻoemi | WPO175 1:20 | ||
Max i waho | Kg/h | 720-920kg/h |
11.PVC paipu bele mīkini'akomi piha
ʻĀpana ʻenehana: |
l Ke Kumu: SGK-315 |
l Ka mea hoʻohana mea hoʻohana (mm): 75-315mm |
l Ke kiʻekiʻe axis (mm): 1000-190 |
l Ka huki wikiwiki ʻana i ke kaʻa (KW): 1.1 |
l Hapai ka mana kaʻa (KW): 1.1 |
PLC XINJIE A I ʻole KINA HUA |
Text brand kaulana o Kina |
ʻO ka mika hoʻomalu wela kaulana ʻo Kina |
l Photoelectric hoʻololi inoa kaulana o Kina |
l Hoʻololi ea-break Delixi |
l Mea Hoopili Schneider o Farani |
l Nā ʻāpana pneumatic : Kaulana kaulana o Kina |
l Air cylinder: china a me Italia hui hui |
12. 600 PVC pulvertizerwww.cuishimachine.com www.cuishiextruder.com
1 、 E like me ka hana wela: ma hope o ka hana ʻana i ka hana i kēlā me kēia hola i 860 kcal wela, ʻo kēia mīkini ka hoʻopau waho, nui ka nui o ka ea, ma ka lawe ʻana mai a me ka hoʻokuʻu ʻana i ka ʻokoʻa makani makani no ka hapa nui o ka wela, a ʻO kahi hapa liʻiliʻi o ka wela e hoʻonā ʻia e ka wai anuanu.Pono: ʻAʻole ʻoi aku ka mahana o ka wai hoʻoluʻu ma mua o 25, ʻaʻole i ʻoi aku ka mahana o ka wai i waho ma mua o 50, a ua hoʻonui ʻia ke kahe wai hoʻoluʻu i ke kauwela e hōʻemi i ka mahana.
13. SWP630 PVC Pipe Crusher
Pūnaehana keena uila: ʻO nā mea nui ʻo Siemens a i ʻole Schneider
- Ka helu o nā pahi hoʻoneʻe: 6 ʻāpana
- Ka helu o nā pahi paʻa: 4 mau ʻāpana
-- -Pūnaewele lawe ea:
+ Motor: 3Kw – Hae ʻulaʻula Brand
+ Ka nui o ke kila kila kila: 100 cubic mika (lita)
14.PVC Paipu Uila Oki Mīkini
200-315mm Paipu 'akomi i loko a me waho mīkini miki
1 | ʻano ʻano | CS-315 |
2 | Anawaena paipu | ¢200mm/¢250mm/¢315mm |
3 | Ka lōʻihi o ka paipu | 3m,6m |
4 | kiʻekiʻe waena | 1000mm |
5 | E hoʻohana i ka uila | 380V, 50HZ,3 pae |
6 | kaomi ʻea ea
| 0.6Mpa |
7 | Mana piha | 8KW |
8 | kaʻa nui | 3KW |
9 | kaʻa i mua | 0.75KW |
10 | Ka mana peʻahi lepo | 3KW |
11 | Hapai i ka mana kaʻa | 0.37KW |
12 | hoʻoponopono kiʻekiʻe | Hoʻoponopono uila----ma ke pihi |
13 | kala mīkini | Me ka mea kūʻai pono |
14 | Nui mīkini | 8370*2250*2300 |
15 | kaumaha mīkini | 2800KG |
16 | ʻano pae | Loko waho waho me ke ʻano T |
17 | Mea lāʻau | W18Cr4V |
15 MINI PALAPALA
1 | ANO | CS-315 |
2 | DIAMETER PULA | ¢200mm/¢250mm/¢315mm | |
3 | LOA PIPA | 3M , 6M | |
4 | kiʻekiʻe waena | 700-900mm | |
5 | E hoʻohana i ka uila | 380V, 50HZ,3 pae | |
6 | kaomi ʻea ea | 0.6Mpa | |
7 | Mana piha | 10KW | |
8 | Moto nui | 3KW | |
13 | kala mīkini | Me ka mea kūʻai pono | |
14 | NUI MINI | 7750*1430*1900 | |
15 | PAUNA MEKINE | 2500KG | |
16 | ʻAno Grooving | awāwa pae | |
17 | Mea lāʻau | W18Cr4V |