laina hana paipu PVC (50-200mm)
laina hana paipu PVC1 hoʻonohonoho ʻelua-Screw Extruder - SJSZ65/132 Me INOVINCE SERVO kaʻa, kiʻekiʻe kiʻekiʻe 1 hoʻopaʻa ʻia i ka mea hoʻoili wili kaʻa 1 hoʻonohonoho Mold no 50.63.75.90.110MM 1 hoʻonohonoho Mold no 125.140.160.200MM 1 hoʻonohonoho o Vacuum calibration cooling tank 1 pahu ʻekolu mīkini huki enuhe 1 pahu o ka mīkini ʻoki Planetary 1 hoʻonohonoho o Stacker |
SHR300/600 mea hui wela a anu |
ʻOkoʻa PVC paipu bele mīkini me ka U 'ano mold |
SWP500 crusher me ka hana holoie crusher PVC paipu mai 20-250mm 22kw kaʻa ka pahi hoʻoneʻe 7 pcs, hoʻoponopono i ka pahi 2 pcs, puka 400-500kg/h |
mīkini wili PVC |
﹡Screw、barela hoʻolālā a me ka hana ʻana i ka ʻenehana holomua ʻEulopa ﹡Uku a me ka pahu: 38CrMoAlA, mālama ʻia ka nitriding ﹡Hoʻohana i nā ʻāpana uila kaulana maoli me ka maikaʻi holo mau.E laʻa: ʻO RKC a i ʻole Omron mea hoʻoponopono wela, AC wikiwiki hoʻoponopono, haʻahaʻa haʻahaʻa haʻahaʻa e hoʻohana iā Schneider a i ʻole Siemens ﹡Hoʻohana ʻo Gearbox i ka torque kiʻekiʻe, haʻahaʻa haʻahaʻa, paʻa paʻa niho niho pahu pahu ﹡ Pūnaehana pale iā ia iho: ke au o ke kaʻa kaʻa overload pale ʻakomi hoʻoneʻe hoʻoneʻe ʻakomi pale Lubrication aila pōloli mea ho'āla ala Uku a me ka pahu | |||
1 | Anawaena oka | mm | ¢65/132 |
2 | Ka lōʻihi o ka wili | mm | 1430 |
3 | Mea o ka Screw a me ka Barela | / | 38CrMoAlA Nitrogen Laau |
4 | ʻO ka hohonu o ka hihia nitratation | mm | 0.4-0.7mm |
5 | ʻO ka paʻakikī o ka nitratation | HV | 》940HV |
6 | ʻO ka ʻōkole o ka ʻili | Ra | 0.4un |
7 | ʻO ka paʻakikī o nā huila pālua | HRC | 55-62 |
8 | ʻO ka hohonu o nā huila pālua | mm | 》2 |
9 | Mana Hoowela | KW | 24 |
10 | Pumehana Barela | / | Hoolei Aluminum Heater |
11 | Hooluu Barela | / | ʻO ka hoʻoheheʻe haʻahaʻa haʻahaʻa |
hihia hoʻoili | |||
1 | Kūpono kūpono | / | JB/T9050.1-1999 |
2 | Mea o ke kaa a me ke kumu | / | Adopt kiʻekiʻe ikaika alloy, carburizing a quenching, wili |
3 | ʻO ka pololei a me ka paʻakikī | / | Papa 6, HRC 54-62 |
4 | Hoʻopaʻa ʻaila | Hoʻopili nā mea hoʻopaʻa a pau i nā huahana maikaʻi | |
5 | Palekana Screw | / | ʻO ka hoʻoneʻe ʻana i ka wili wili ʻakomi |
Mea hoʻohana ʻai ʻana | |||
1 | ʻAno | / | ʻO ka mea hoʻoheheʻe dosing screw |
2 | Hanai mana kaʻa | KW | 1.5 |
3 | Hoʻoponopono wikiwiki hānai | / | INOVINCE Brand inverter |
ʻōnaehana kaʻa a me ka uila | |||
1 | Ka mana kaʻa | KW | 37(INVOVINCE SERVO MOTOR) |
2 | ʻAno hoʻololi wikiwiki | / | Holip a i ʻole nā hoʻololi hoʻololi ʻē aʻe kaulana |
3 | Hiki ke hoʻokuʻu ʻia | Kg/h | 50-300kg |
4 | Pūnaehana hoʻoheheʻe ʻana | / | ma ka pauma maloo |
5 | Hoʻoponopono Mahana | / | Siemens/DELTA/OMRON |
6 | Mea hoʻopili AC | / | Siemens/DELTA/OMRON |
7 | Voltage | / | E like me ke koi |
8 | Kiʻekiʻe axis extruder | mm | 1000 |
2. Poʻo make no ka paipu PVC mai 50-200mm
'ikamu | wehewehe | ʻŌlelo |
| ||
2 | Mea o ke kino poni | Ke kila 45# (ke kila kila maikaʻi loa) |
3 | ʻO nā mea o nā ʻāpana i loko o ka poʻi | 40Cr (ke kila kila kiʻekiʻe) |
4 | Mea o ka calibrator | keleawe |
5 | ʻO ka mānoanoa o ka pā paipu (Pressure rate) | E like me ka makemake |
3. ʻO ka pahu hoʻoluʻu wai hoʻoluʻu
Vacuum Calibration a me ka pahu hooluu
'ikamu | wehewehe | ZK-200 | |
Hana: e calibrate i ke anawaena o waho a hooluolu | |||
1 | Ka lōʻihi | 6000mm | |
2 | Mea o ka pahu | kila kohu ʻole | |
3 | ʻAno hoʻoluʻu | ʻO ka hoʻoheheʻe ʻana i ka wai | |
4 | Mana Pum Wai | 4KW×2 ʻāpana | |
5 | Ka mana o ka Pum Vacuum | 5.5KW×1 ʻāpana | |
6 | Hoʻoponopono kūlana hema a ʻākau | Hoʻoponopono lima | |
7 | ka neʻe ʻana i hope a i waho | Hoʻoneʻe ʻia e ka kaʻa (ke ʻano huila cycloidal-pin) | |
4. ʻEkolu enuhe e huki ana i ka ʻāpana
ʻEkolu maiuu Pedrials e huki ana i ka mīkini
'ikamu | wehewehe | QY-200 |
Hana:E kaha kiʻi i ka paipu PVC i mua me ka paʻa, ua hui pū ʻia ka wikiwiki me ka wikiwiki extruder. | ||
1 | Ka nui o Pedrail | 3 |
2 | Pedrail laula | 55mm |
3 | Pedrail loaʻa Length | 1900mm |
4 | Max.Hauling Force | 20KN |
5 | Pedrail Clamping a me ka hoʻokuʻu ʻana i ke ʻano | Hoʻokele Pneumatically |
6 | Ka Mana Kaa Okoa | 2.2KW |
7 | ʻO ka wikiwiki o ka lawe ʻana | 0.5~5m/min |
8 | Hoʻokele a hoʻoili | Kaa waena;ka lawe ʻana i ke kāleka |
9 | ʻAno hoʻoponopono māmā | Hoʻololi alapine ʻokoʻa |
10 | Kiʻekiʻe Axis | 1000mm |
5. Mīkini ʻoki Planet
'ikamu | wehewehe | CH-200 | |
Hana:ʻO ka mika e helu ana i ka ʻoki ʻana i ka paipu PVC i ka lōʻihi paʻa. | |||
1 | ʻO ke ʻano ʻoki | ʻOki helu ʻakomi mika | |
2 | ʻOki ʻana i ka mana kaʻa | 2.2kw | |
3 | Ka mana kipi | 1.5KW | |
4 | ʻAi ʻoki ʻoki | ʻAi wai wai | |
5 | Ohi lepo | E ka mea puhi ea me 1.5kw | |
6 | Kāohi a me ka hoʻokuʻu ʻana i ke ʻano | Pneumatically | |
7 | Hoʻi lōʻihi e neʻe ana | Ma ke ea cylinder pneumatically | |
8 | mea ʻike | Ke kila Alloy maikaʻi | |
9 | Nā ala hoʻomalu | Ka mana o Siemens PLC | |
10 | ʻO ka brand inverter | ʻO ka brand Schneider | |
6.Hoʻopaʻa
1 | Hoʻohālike | SFL-200 |
Palapala noi:Hoʻopili i nā paipu PVC. | ||
2 | Mea o ka papa alakai | Kila kohu ʻole |
3 | Ka lōʻihi | 6M |
4 | Ka Hoʻokuʻu ʻana | Hoʻokuʻu pneumatic |
5 | Kiʻekiʻe waena | 1000mm |
6 | Hoʻoponopono kiʻekiʻe | ±50mm |
7 | Kaumaha | 480KG |