laina hana paipu PVC
Nā ʻāpana ʻenehana kikoʻī o kēlā me kēia mīkini ma luna
1. mea hoʻouka uila
1 | ʻO ke anawaena o ka paipu hoʻouka kī | mm | Φ110 |
2 | ʻO ka lōʻihi o ka paipu wili | mm | 4200 |
2. Conical māhoe māhoe Extruder SJSZ80/156
3. Mold no PVC paipu elua
4, Vacuum Calibration a me ka pahu hau
5. pahu hooluu wai
6. ʻEhā pedrails huki mīkini
7. Mīkini ʻoki honua ʻakomi
'ikamu | wehewehe | Unite | ʻŌlelo |
﹡Ka hoʻomalu PLC, ʻoki ʻoki helu ʻakomi, ʻoki ʻoki Planetary ﹡Pneumatic clamping a hoʻokuʻu, Pneumatic oki hoʻi ﹡Hoʻohana ka ʻili ʻili i ka pahi carbide ﹡Me ka mea ʻohi lepo | |||
1 | ʻAno ʻoki | mm | ʻOki ʻakomi |
2 | ʻO ke anawaena ʻoki ʻoki kūpono | mm | 75-315MM |
6 | Mea oki Saw | kila kila | |
7 | ʻO ke ʻano pipili | Pneumatically | |
8 | Element of Electric System | mm | ʻO Schneider |
9 | ʻO ke kiwi o ka ʻōnaehana Pneumatic | Mai AIR TAC | |
10 | PLC PLC PILI | OMRON, IAPANA |
9. Hoʻopili no ka paipu i hoʻopau ʻia
Hoʻopaʻa
'ikamu | wehewehe | |
1 | ʻO ke ʻano hili | Hoʻokele ʻakomi pneumatically |
2 | ʻAno hoʻomalu | 'Aunoa e ka mea 'ike |
3 | Ka lōʻihi | 4000mm |
10SHRL 500/1000 kiʻekiʻe kiʻekiʻe mehana wela/hui huikauhoʻokahi hoʻonohonoho | |||
ʻO ka mīkini hoʻouka uila (hoʻouna i nā mea i ka mea hui wela) | |||
Mea hui pumehana
| Mana kaʻa | kw | 75 |
Ka uhi o ka paila | hoʻokahi pūʻulu i hana ʻia me ka huila | ||
Ke kino o ka paila | hoʻokahi pūʻulu i hana ʻia me ke kila kila | ||
Ka manawa hui | Min | 8-15 | |
Lodicules &papa alakai | hoʻokahi hoʻonohonoho | ||
pahu ea | hoʻokahi hoʻonohonoho | ||
Hana wela | ≤150 ℃ | ||
ʻōnaehana neʻe ea | hoʻokahi hoʻonohonoho | ||
HOOLAHA | 75KW | ||
KA ANOAI INVERT | HANAIA MA KINA | ||
Max i waho | Kg/h | 720-920kg/h | |
Mea hui hoʻoluʻu | Huina mana kaʻa | kw | 11 |
Ke kino o ka paila | hoʻokahi pūʻulu i hana ʻia me ke kila kila | ||
Lodicules o ka wai e hoʻopuni ana i ka hoʻoilo | hoʻokahi pūʻulu i hana ʻia me ke kila kila | ||
Paʻi wai holo | Mpa | ≥0.1 | |
Hoʻonohonoho hoʻokele uila | hoʻokahi hoʻonohonoho | ||
Papahana hoʻomalu | hoʻokahi ʻāpana i wili ʻia e ke kila | ||
Ka nui o ka hui hui anu | 1000L | ||
Ke kumu hoʻoemi | WPO175 1:20 | ||
Max i waho | Kg/h | 720-920kg/h | |
11.PVC paipu bele mīkini'akomi piha
ʻĀpana ʻenehana: |
l Ke Kumu: SGK-315 |
l Ka mea hoʻohana mea hoʻohana (mm): 75-315mm |
l Ke kiʻekiʻe axis (mm): 1000-190 |
l Ka huki wikiwiki ʻana i ke kaʻa (KW): 1.1 |
l Hapai ka mana kaʻa (KW): 1.1 |
PLC XINJIE A I ʻole KINA HUA |
Text brand kaulana o Kina |
ʻO ka mika hoʻomalu wela kaulana ʻo Kina |
l Photoelectric hoʻololi inoa kaulana o Kina |
l Hoʻololi ea-break Delixi |
l Mea Hoopili Schneider o Farani |
l Nā ʻāpana pneumatic : Kaulana kaulana o Kina |
l Air cylinder: china a me Italia hui hui |
12. 600 PVC pulvertizerwww.cuishimachine.com www.cuishiextruder.com
1 、 E like me ka hana wela: ma hope o ka hana ʻana i ka hana i kēlā me kēia hola i 860 kcal wela, ʻo kēia mīkini ka hoʻopau waho, nui ka nui o ka ea, ma ka lawe ʻana mai a me ka hoʻokuʻu ʻana i ka ʻokoʻa makani makani no ka hapa nui o ka wela, a ʻO kahi hapa liʻiliʻi o ka wela e hoʻonā ʻia e ka wai anuanu.Pono: ʻAʻole ʻoi aku ka mahana o ka wai hoʻoluʻu ma mua o 25, ʻaʻole i ʻoi aku ka mahana o ka wai i waho ma mua o 50, a ua hoʻonui ʻia ke kahe wai hoʻoluʻu i ke kauwela e hōʻemi i ka mahana.
13. SWP630 PVC Pipe Crusher
Pūnaehana keena uila: ʻO nā mea nui ʻo Siemens a i ʻole Schneider
- Ka helu o nā pahi hoʻoneʻe: 6 ʻāpana
- Ka helu o nā pahi paʻa: 4 mau ʻāpana
-- -Pūnaewele lawe ea:
+ Motor: 3Kw – Hae ʻulaʻula Brand
+ Ka nui o ke kila kila kila: 100 cubic mika (lita)
14.PVC Paipu Uila Oki Mīkini
200-315mm Paipu 'akomi i loko a me waho mīkini miki
1 | ʻano ʻano | CS-315 |
2 | Anawaena paipu | ¢200mm/¢250mm/¢315mm |
3 | Ka lōʻihi o ka paipu | 3m,6m |
4 | kiʻekiʻe waena | 1000mm |
5 | E hoʻohana i ka uila | 380V, 50HZ,3 pae |
6 | kaomi ʻea ea
| 0.6Mpa |
7 | Mana piha | 8KW |
8 | kaʻa nui | 3KW |
9 | kaʻa i mua | 0.75KW |
10 | Ka mana peʻahi lepo | 3KW |
11 | Hapai i ka mana kaʻa | 0.37KW |
12 | hoʻoponopono kiʻekiʻe | Hoʻoponopono uila----ma ke pihi |
13 | kala mīkini | Me ka mea kūʻai pono |
14 | Nui mīkini | 8370*2250*2300 |
15 | kaumaha mīkini | 2800KG |
16 | ʻano pae | Loko waho waho me ke ʻano T |
17 | Mea lāʻau | W18Cr4V |
15 MINI PALAPALA