Nā mīkini hana paipu PVC
Hōʻike maʻamau:
1, ka nui o ka huahana: OD:110mm-400mm
2, Mea Nui: PVC pauka, Caco3a me nā mea hoʻohui kemika
3 、 Ka mahana wela o ka wai: 10-15 ℃, Pumi ea: > 0.6Mpa
4、Electric mana lako: 380V 50HZ 3phase, voltage a me ka alapine e like me ka mea kūʻai aku noi.
5 、 Ke kahe hana:
6. Kahi i hana ʻia: e ʻike i nā kiʻi hoʻolālā
7. Voltage a me ka alapine: e like me ka mea kūʻai mai kūloko uila mana kumu.
No. 2 PVC paipu laina hana 110mm-400mm
A. Na Mīkini Pono no ka Line Pipe Extrusion Line
- 1 pūʻulu o Double-Screw Extruder - SJSZ80/156
- 1 pūʻulu o ka autoloader Type ZJF-300
- 1 o na Molds
- 1 set o Vacuum calibration a me ka pahu hooluu
- 1 pahu wai hooluolu
- 1 pūʻulu o ka mīkini hoʻoheheʻe aunoa
- 1 set o Eha pedrails huki mīkini
- 1 pūʻulu o ka mīkini ʻoki honua ʻakomi
B.Nā ʻāpana ʻenehana kikoʻī o kēlā me kēia mīkini ma luna
1.screw loader mea hānai
2. Conical māhoe māhoe Extruder SJSZ80/156
3. Mold no ka paipu PVC
'ikamu | wehewehe | ʻŌlelo |
﹡ ʻO nā ʻāpana hoʻoluʻu kūikawā i hoʻolālā ʻia e hiki ke hōʻoia i ka ʻili o ka paipu ʻālohilohi | ||
1 | OD | 110, 160, 200, 250, 315,355,400mm |
2 | Mea o ke kino poni | ʻO ke kila 45# (ke kila kila kiʻekiʻe) i hoʻopaʻa ʻia |
3 | ʻO nā mea o nā ʻāpana i loko o ka poʻi | 40Cr(ke kila kila kiʻekiʻe) hoʻopaʻakikī i mālama ʻia |
4 | Mea o ka calibrator | Pākuʻi Stannum |
5 | Ka helu kaomi (a i ʻole ka mānoanoa o ka pā paipu) | E like me ka faila āu i hoʻouna ai |
4. Vacuum Calibration a me ka pahu hau
'ikamu | wehewehe | CS400 |
(paipa hoʻopaʻa wai hoʻopaʻa holoʻokoʻa) Hana: e calibrate i ke anawaena o waho a hooluolu ﹡ ka hoʻomalu pae wai ʻakomi a me ka hōʻike naʻauao wela o ka wai ﹡ keena uila me ka pale wai ﹡ ʻO ka hoʻoheheʻe ʻana i ka wai me ka hopena maikaʻi Hoʻohana ʻo ﹡ ʻūmaʻu a me ka pauma wai i ka huahana maikaʻi me ka maikaʻi o ka hana paʻa. ﹡ ʻO ka hoʻolālā pipeline kūpono me ka mea kānana haumia hiki ke mālama i ka nozzle unblock | ||
1 | Ka lōʻihi | 6000mm |
2 | Mea o ka pahu | kila kila304 |
3 | ʻAno hoʻoluʻu | ʻO ka hoʻoheheʻe ʻana i ka wai |
4 | Ka mana o ka Pum Vacuum | / |
5 | Mana Pum Wai | |
6 | Hoʻoponopono kūlana hema a ʻākau | Hoʻoponopono lima |
7 | ka neʻe ʻana i hope a i waho | Hoʻoneʻe ʻia e ka kaʻa (ke ʻano huila cycloidal-pin) |
5. pahu hooluu wai
'ikamu | wehewehe | |
Hana:e calibrate i ke anawaena o waho a hooluolu | ||
1 | Ka lōʻihi | 6000mm |
2 | Mea o ka pahu | kila kohu ʻole |
3 | ʻAno hoʻoluʻu | ʻO ka hoʻoheheʻe ʻana i ka wai |
4 | Mana Pum Wai | 5.5kw×1 ʻāpana |
6 | Hoʻoponopono kūlana hema a ʻākau | Hoʻoponopono lima |
6. ʻO ka mīkini paʻi ʻīnika-jet ʻakomi (mea hōʻailona videojet)
7. ʻEhā pedrails huki mīkini
8. Mīkini ʻoki honua ʻakomi
No.3 PVC paipu belling/socketing machine110mm-400mm'akomi piha